Mercersburg was a charter member of the Mid-Atlantic Athletic Conference (MAC), which began competition in men's sports in the fall of 1994. Before that time, the school had been an independent, with no league associations. League members included Flint Hill, Georgetown Day, Maret, Mercersburg, Potomac, Sidell, Friends, St. Andrews Episcopal, and St. James.
The first conference wrestling championship came down to an exciting finish, with Mercersburg defeating Potomac in the league finals, 39-24. The Blue Storm dominated the league during its membership, winning six consecutive team championship and crowning 37 individual champions. Mercersburg's success was evidenced by a league record nine championships in 1998. The two most successful wrestlers in the conference came from 1996-2000, as both Eric Sheffield '99 and Jeremy Berry '00 won four league titles.
| MAC Individual Champions | ||
|---|---|---|
| 2000 | S.P. Toddes | 119 |
| J.R. Grahe | 125 | |
| P.J. Berry | 160 | |
| J.J. Pipic | 189 | |
| 1999 | J.R. Grahe | 119 |
| E.C. Scheffield | 130 | |
| T.W. Laddbush | 145 | |
| J.S. Trenta | 152 | |
| P.J. Berry | 160 | |
| R.B. Fay | 171 | |
| J.J. Pipic | 189 | |
| J.B. Pradera | 285 | |
| 1998 | J.R. Grahe | 103 |
| R.A.F. Rarig | 112 | |
| E.C. Scheffield | 125 | |
| P.R.F Corson | 130 | |
| P.C. Lykins | 135 | |
| P.J. Berry | 145 | |
| J.J. Pipic | 171 | |
| J.B. Pradera | 189 | |
| T.A. Budny | 275 | |
| 1997 | P.J. Berry | 112 |
| P.R.F Corson | 119 | |
| E.C. Scheffield | 125 | |
| P.C. Lykins | 130 | |
| V. Kagan | 135 | |
| T.W. Laddbush | 140 | |
| J.B. Pradera | 189 | |
| 1996 | S.Liu | 112 |
| E.C. Scheffield | 119 | |
| B.L. Codrea | 125 | |
| R. Bargeron | 130 | |
| T.W. Laddbush | 135 | |
| J. Reinhold | 140 | |
| 1995 | R. Bargeron | 125 |
| R. Craft | 189 | |
| M.J. Levantovich | 275 | |
| MAC Team Titles |
|---|
| 2000 |
| 1999 |
| 1998 |
| 1997 |
| 1996 |
| 1995 |