Mercersburg began participating in the Lehigh University Prep School Interscholastic Wrestling Tournament in 1935, the year that it was founded by Bill Sheridan, coach of the Lehigh University wrestling squad and father of Mercersburg student and Prep champion Larry Sheridan '50. the event, the oldest high school tournament in the country, eventually became known as the National Prep Tournament. It is the culminating event of the post-season for private school across the country, typically drawing over 125 teams from as many as 30 states.
Through 65 years of competition, 143 Mercersburg wrestlers have placed in the prestigious event, earning prep All-American status. 35 champions and a total of 76 finalist grace that list. Team honors include five championships, three runner-up and, 30 top Twenty finishes.
| Individual National Placewinners | |||
|---|---|---|---|
| 2009 | |||
| Cody Barrick | 145 | 6th | |
| 2008 | |||
| C. Barrick | 145 | 5th | |
| 2007 | |||
| A.M. Barnette | 285 | 7th | |
| 2005 | |||
| B.T. Nielson | 160 | 5th | |
| J.W. Edgin | 275 | 4th | |
| 2004 | |||
| R.S. Reid | 145 | 8th | |
| B.T. Nielson | 160 | 6th | |
| 2003 | |||
| A.D. Rook | 130 | 6th | |
| A.M. Barnette | 189 | 3rd | |
| 2002 | |||
| J.M. Capone | 215 | 2nd | |
| 2000 | |||
| A.E. Groves | 135 | 6th | |
| P.J. Berry | 152 | Champion | |
| P.J. Thompson | 160 | 7th | |
| J.D. Niemetz | 215 | 5th | |
| T.V. Schwabenbauer | 275 | 2nd | |
| 1999 | |||
| J.R. Grahe | 112 | 8th | |
| E.C. Sheffield | 125 | 7th | |
| R.B. Monday | 135 | 5th | |
| T.W. Laddbush | 140 | 3rd | |
| P.J. Berry | 145 | 3rd | |
| 1998 | |||
| P.R.F. Corson | 125 | 6th | |
| PJ. Berry | 135 | 3rd | |
| 1997 | |||
| P.J. Berry | 112 | 6th | |
| E.C. Sheffield | 119 | 4th | |
| 1996 | |||
| E.C. Sheffield | 112 | 8th | |
| J.T. Ford | 125 | 5th | |
| C.C. Anderson | 189 | 6th | |
| 1995 | |||
| M.J. Levantovich | 189 | 6th | |
| 1994 | |||
| J.J. Clendaniel | 135 | 2nd | |
| 1993 | |||
| N.B. Riser | 130 | 8th | |
| C.L. Borton | Hwt. | 6th | |
| 1991 | |||
| J.D. Eldridge | 160 | 8th | |
| J.A. Dyer | 189 | Champion | |
| 1990 | |||
| S.D. McCardel | Hwt. | 6th | |
| 1989 | |||
| P.M. Moody | 155 | 2nd | |
| 1985 | |||
| L.S. Vincent | 145 | Champion | |
| D.E. Healey | 167 | 6th | |
| 1983 | |||
| M.K. Siu | 98 | 2nd | |
| 1979 | |||
| R.P. Villaronga | 155 | 4th | |
| J.R. Rodgers | 167 | 5th | |
| 1978 | |||
| R.P. Villaronga | 155 | 3rd | |
| J.R. Rodgers | 167 | 3rd | |
| 1977 | |||
| D.E. Coy | 171 | Champion | |
| 1975 | |||
| K.P. Marrero | 145 | 3rd | |
| D.J. Davidson | Hwt. | 3rd | |
| 1972 | |||
| J.H. Welling | 137 | 4th | |
| J.S. Kirk | 155 | 4th | |
| 1971 | |||
| D.E. Moser | 115 | 3rd | |
| P.C. Griffiths | 145 | 3rd | |
| W.M. Sutherland | 158 | Champion | |
| 1970 | |||
| P.C. Griffiths | 137 | 2nd | |
| 1968 | |||
| R.E. Curtis | 130 | 4th | |
| 1967 | |||
| S.H. Stites | 138 | 2nd | |
| 1964 | |||
| J.B.Koontz | 138 | 3rd | |
| 1963 | |||
| J.O. Goodwin | 123 | 4th | |
| H.M. Jamison | 185 | 4th | |
| 1962 | |||
| J.F. Blackmer | 106 | 4th | |
| J.O. Goodwin | 115 | 4th | |
| 1959 | |||
| C.R. Kane | 148 | 4th | |
| R.B. White | 157 | 4th | |
| 1958 | |||
| T.M. Wright | 115 | 3rd | |
| D.W. Vastine | 137 | 4th | |
| J.R. Mattern | 148 | 2nd | |
| 1957 | |||
| J.W. Sentle | 123 | 3nd | |
| 1956 | |||
| T.M. Wright | 106 | 2nd | |
| W.J. Leeman | 136 | Champion | |
| C.M. Spangler | 157 | 2nd | |
| 1955 | |||
| R.A. Zirkle | 115 | 2nd | |
| L.A. Mendelson | 137 | 4th | |
| M.J. Hartnett, III | 147 | Champion | |
| L.S. Winner | 157 | Champion | |
| E.F. Roberts | 167 | 3rd | |
| A. Stone | 177 | 4th | |
| C.C. Watson | Hwt. | 2nd | |
| 1954 | |||
| R.A. Zirkle | 115 | 4th | |
| J.E. Evans | 123 | 4th | |
| F.C. Engh | 130 | 2nd | |
| L.A. Mendelson | 137 | 4th | |
| L.E. Ceccoli | Hwt. | 3rd | |
| 1953 | |||
| F.A. Reiss | 130 | 3rd | |
| F.J. Smith | 137 | 2nd | |
| W.B. Draper | 147 | 3rd | |
| R.E.Green | 167 | Champion | |
| 1952 | |||
| B.G. Brown | 147 | Champion | |
| 1951 | |||
| T.H. McGann | 147 | 2nd | |
| D.H. Barnett | 167 | 2nd | |
| 1950 | |||
| P.G. Pollinger | 115 | 3rd | |
| J.P. Valaer | 128 | 2nd | |
| T.H. McGann | 145 | Champion | |
| L.D. Sheridan | 165 | Champion | |
| 1949 | |||
| S.L. Bachman | 115 | 3rd | |
| A.D. Kennedy | 128 | 2nd | |
| D.W. Hartman | 145 | 4th | |
| J.R. Soars | 175 | Champion | |
| 1948 | |||
| J.O. Brereton | 115 | 4th | |
| A.C. Lynn | 147 | 2nd | |
| W.G Ramsey | 155 | 2nd | |
| L.M. Soars | 165 | 2nd | |
| G.M. Matchneer | 175 | 3rd | |
| 1947 | |||
| J.P. Losa | 121 | 3rd | |
| W.G. Ramsey | 136 | 3rd | |
| J.R. Browning | 155 | 3rd | |
| L.M. Soars | 165 | 2nd | |
| G.H. Matchneer | 175 | Champion | |
| W.U. Helfferich | Hwt. | 2nd | |
| 1946 | |||
| J.W.Calby | 121 | 3rd | |
| A. Neustadt | 136 | 2nd | |
| J.R. Browning | 155 | Champion | |
| R.D. Lemmerman | 165 | 3rd | |
| G.H. Matchneer | 175 | 2nd | |
| P.V. Rodgers | Hwt. | Champion | |
| 1945 | |||
| J.A. Spragg | 121 | Champion | |
| M. H. Lear | 128 | 3rd | |
| A.M. Tavares | 136 | Champion | |
| J.M. Nesbit. Jr. | 145 | Champion | |
| R.D Lemmerman | 165 | 2nd | |
| L. Anderson | 175 | 2nd | |
| R.E. Burger | Hwt. | 2nd | |
| 1944 | |||
| J.P. Henry | 121 | 2nd | |
| J.G. Gallagher | 128 | Champion | |
| B.E. Chapman, Jr. | 136 | Champion | |
| H.H. Greene | 155 | Champion | |
| W.M. Story | 165 | 2nd | |
| J.R. Maples | 175 | 3rd | |
| C.F. Brandfass | Hwt. | 3rd | |
| 1943 | |||
| T. Massey III | 121 | Champion | |
| B.E. Chapman, Jr. | 128 | 3rd | |
| H.H. Greene | 136 | Champion | |
| J.H. Welling | 155 | 2nd | |
| E.L. Fanjul | 165 | 2nd | |
| B.V. Vinton | 175 | 2nd | |
| J.U Gardner | Hwt. | Champion | |
| 1942 | |||
| T. Massey III | 121 | Champion | |
| R.T. Schellhase | 128 | 2nd | |
| D.M. Browning | 145 | 2nd | |
| S.D. Kolipulos | 155 | 2nd | |
| 1941 | |||
| R.T. Schellhase | 128 | 3rd | |
| 1940 | |||
| J.R. Quigg | 136 | 2nd | |
| R.E. Bensen | 165 | Champion | |
| 1939 | |||
| J.W. Stone | Hwt. | 2nd | |
| 1938 | |||
| R.S. Greene | 135 | Champion | |
| R.K. Browning | 145 | Champion | |
| H.H. Kreider, Jr. | 165 | Champion | |
| N.L. Shields | 175 | Champion | |
| J.L. Jamison | Hwt. | Champion | |
| 1937 | |||
| R.P. Klopp | 118 | 2nd | |
| J.L. Kilgour | 155 | Champion | |
| L.I. Rice | 165 | 3rd | |
| 1935 | |||
| R.W. Kapp | 115 | 2nd | |
| E.M. Ardolino | 135 | 2nd | |
| L.L. Scott | 145 | 2nd | |
| H.T. Olson | 175 | Champion | |
| R.E. Costa | Hwt. | 2nd | |
| Top Team Finishes | |
|---|---|
| 2005 | 13th |
| 2003 | 12th |
| 2000 | 4th |
| 1999 | 10th |
| 1998 | 13th |
| 1997 | 15th |
| 1996 | 16th |
| 1979 | 3rd |
| 1971 | 3rd |
| 1967 | 6th |
| 1959 | 10th |
| 1958 | 6th |
| 1956 | 4th |
| 1955 | 2nd |
| 1954 | 4th |
| 1953 | 6th |
| 1952 | 8th |
| 1951 | 5th |
| 1950 | 2nd |
| 1949 | 3rd |
| 1948 | 3rd |
| 1947 | 2nd |
| 1946 | Champion |
| 1945 | Champion |
| 1944 | Champion |
| 1943 | Champion |
| 1942 | 3rd |
| 1941 | 4th |
| 1940 | 4th |
| 1938 | Champion |
| 1937 | 2nd |
| 1935 | 4th |
| 1935 - First year of competition | |