Mercersburg began participating in the Pennsylvania Independent Schools State Tournament in 1989, one year after the event became the official state tournament for independent schools in Pennsylvania.
Previous to that, Mercersburg had alternated between the St. Albans Invitational in Washington D.C. and in the predecessor to the Independent Schools State Tournament, the Philadelphia Area Private School Wrestling Invitational Tournament (PAPSWI). The PAPSWI was inaugurated in 1971 and included invitations to other teams in the state. The event evolved into the current state tournament. The tourney now includes every independent private school in the area, including the Philadelphia Catholic League.
The Blue Storm has surged into the Top 10 at the state event seven times, including three straight Top 5 finishes from 1997-1999. 4x state champion Jeremy Berry and 3x state champion Eric Scheffield head a program that has produced 55 state placewinners through 13 years of competition.
| Individual State Placewinners | |||
|---|---|---|---|
| 2009 | |||
| Garrick Skubon | 140 | 2nd | |
| Cody Barrick | 145 | 2nd | |
| Paul Suhey | 189 | 5th | |
| Sam Rogers | 215 | 3rd | |
| A.J. Firestone | 285 | 4th | |
| 2008 | |||
| G. Skubon | 135 | 6th | |
| C. Barrick | 145 | 3rd | |
| A.J. Firestone | 285 | 7th | |
| 2007 | |||
| R.L. Wolford | 140 | 3rd | |
| A.C. Appleman | 160 | 8th | |
| D. Mazzei | 171 | 5th | |
| A.M. Barnette | 285 | 2nd | |
| 2006 | |||
| N.R. Mazzei | 135 | 6th | |
| R.L. Wolford | 140 | 8th | |
| C.J.R. McPartland | 145 | 6th | |
| P.O. Huntley | 152 | 3rd | |
| A.C. Appleman | 160 | 7th | |
| M.O. Huntley | 171 | 7th | |
| A.C. Eshleman | 189 | 7th | |
| A.M. Barnette | 275 | 4th | |
| 2005 | |||
| T. Mort | 103 | 4th | |
| N.R. Mazzei | 119 | 8th | |
| R.L. Wolford | 130 | 4th | |
| P.O. Huntley | 135 | 6th | |
| A.C. Appleman | 140 | 7th | |
| R.S. Reid | 152 | 4th | |
| B.T. Nielson | 160 | Champion | |
| M.J. Englehart | 171 | 6th | |
| J.W. Edgin | 275 | Champion | |
| 2004 | |||
| G.S. Zifferer | 119 | 4th | |
| R.S. Reid | 145 | 5th | |
| B.T. Nielson | 160 | 2nd | |
| B.R. Gallaway | 171 | 3rd | |
| J.W. Edgin | 215 | 3rd | |
| 2003 | |||
| G. Zifferer | 119 | 8th | |
| K.R. Wright | 125 | 6th | |
| A.D. Rook | 135 | 2nd | |
| J.A. Shartle | 140 | 7th | |
| R.S. Reid | 145 | 8th | |
| J.W. Edgin | 215 | 4th | |
| N.T. Fochtman | 275 | 2nd | |
| 2002 | |||
| K.R. Wright | 125 | 6th | |
| S.I. Greenberg | 135 | 6th | |
| G.M. Taylor | 152 | 8th | |
| N.T. Fochtman | 275 | 2nd | |
| 2001 | |||
| S.P. Toddes | 119 | 7th | |
| G.M. Taylor | 152 | 8th | |
| N.T. Fochtman | 189 | 7th | |
| 2000 | |||
| J.R. Grahe | 130 | 2nd | |
| P.J. Berry | 152 | Champion | |
| J.J. Pipic | 189 | 4th | |
| 1999 | |||
| J.R. Grahe | 112 | 3rd | |
| E.C. Sheffield | 125 | 2nd | |
| P.R.F. Corson | 130 | Champion | |
| T.W. Laddbush | 140 | Champion | |
| P.J. Berry | 145 | Champion | |
| J.J. Pipic | 189 | 5th | |
| J.B. Pradera | 275 | 6th | |
| 1998 | |||
| J.R. Grahe | 103 | 3rd | |
| R.A.F. Rarig | 112 | 4th | |
| E.C. Sheffield | 119 | Champion | |
| P.R.F. Corson | 125 | 2nd | |
| P.R. Lykins | 130 | 4th | |
| P.J. Berry | 135 | Champion | |
| T.W. Laddbush | 152 | 3rd | |
| T.A. Budny | 275 | 5th | |
| 1997 | |||
| R.A.F. Rarig | 103 | 5th | |
| P.J. Berry | 112 | Champion | |
| E.C. Sheffield | 119 | Champion | |
| P.R. Lykins | 125 | 3rd | |
| T.W. Laddbush | 135 | 4th | |
| C.T. Picarella | 171 | 4th | |
| 1996 | |||
| S. Liu | 103 | Champion | |
| E.C. Sheffield | 112 | Champion | |
| R.A. Bargeron | 119 | 2nd | |
| T.W. Laddbush | 135 | 4th | |
| 1995 | |||
| R.A. Bargeron | 119 | 4th | |
| J.R. Reinhold | 125 | 6th | |
| J.B. Koontz | 140 | 2nd | |
| 1993 | |||
| N.B Riser | 119 | 5th | |
| I.A. Dillard | 119 | 5yh | |
| N.B Riser | 125 | 2nd | |
| D.H. Beck | 130 | 5th | |
| J.I. Shim | 160 | 3rd | |
| C.L. Borton | 275 | 2nd | |
| 1991 | |||
| R.R. McCormack | 130 | 3rd | |
| D.D. Akers | 140 | 5th | |
| D.A. Johnson | 152 | 5th | |
| J.D. Eldridge | 171 | 4th | |
| 1990 | |||
| H.F. Lindauer | 103 | 4th | |
| J.H. Bursk | 125 | 4th | |
| C.R. Thoren | 160 | 4th | |
| S.D. McCardel | 275 | 2nd | |
| 1989 | |||
| J.H. Bursk | 125 | 3rd | |
| P.M. Moody | 155 | 3rd | |
| S.D. McCardel | 275 | 2nd | |
| Top Team Finishes | |
|---|---|
| 2009 | 9th |
| 2007 | 9th |
| 2006 | 7th |
| 2005 | 3rd |
| 2004 | 5th |
| 2003 | 4th |
| 2000 | 9th |
| 1999 | 4th |
| 1998 | 3rd |
| 1997 | 5th |
| 1996 | 7th |
| 1991 | 10th |
| 1990 | 8th |
| 1989 | 9th |
| 1989 - First year of competition | |